System Requirements
Run Nethermind from any platform of your choice
This page describes the supported operating systems and hardware requirements to run the Nethermind client.
Install .NET on Linux Distributions
docsmsft
Supported operating systems
Operating System | Version | Architecture | Tested by us |
Red Hat Enterprise Linux | 7+ | x64 | ❌ |
CentOS | 8+ | x64 | ✔ |
Ubuntu | 16.04+ | x64, ARM64, ARM32 | ✔ |
Fedora | 32+ | x64 | ✔ |
Debian | 9+ | x64, ARM64, ARM32 | ✔ |
Linux Mint | 18+ | x64 | ❌ |
openSUSE | 15+ | x64 | ❌ |
SUSE Enterprise Linux (SLES) | 12 SP2+ | x64 | ❌ |
Alpine Linux | 3.11+ | x64, ARM64 | ✔ |
Raspberry PI4 | - | ARM64, ARM32 | ✔ |
Gentoo Linux | - | ARM64 | ✔ |
Install .NET on Windows
docsmsft
Supported operating systems
Operating System | Version | Architecture | Tested by us |
Windows 10 Client | 1607+ | x64, x86 | ✔ |
Windows Client | 7 SP1(*), 8.1 | x64, x86 | ✔ |
Windows Server | 2012 R2+ | x64, x86 | ✔ |
Windows Server Core | 2012 R2+ | x64, x86 | ❌ |
Nano Server | 1809+ | x64 | ❌ |
Install .NET on macOS
docsmsft
Supported operating systems
Operating System | Architecture | Tested by us |
Mojave+ 10.13+ | x64 | ✔ |
Generally the faster IO operations the better. For this reason Digital Ocean and UpCloud are so far the best cloud providers we have tested when running Nethermind nodes.
When syncing locally make sure that you get the fastest SSD possible. Assume that any storage at HDD speed level is not supported (most likely will take many times longer to sync and possibly will not be able to catch up with the network).
Internal testing showed the following IOPS required to sync mainnet, please note that this was a test environement ans results may vary. We recommend at least 5000 IOPS to properly sync mainnet.
IOPS | Sync time |
---|---|
2000 | ~15:30h |
3000 | ~12:00h |
5000 | ~12:00h |
10000 | ~12:00h |
After startup the node will display the estimated max memory usage but not everything is accounted for and some block processing / some fast sync temporary caches may go above these values.
You can use the config option --Init.MemoryHint to suggest the amount of memory to be used by the database and some network operations. During the sync process there will be more memory used for caches.
Suggested requirements can be found below.
You can try much lower setups with smaller networks.
Network | Disk space (GB) | Memory (GB) | Cores |
Mainnet Fast Sync | 800+ | 16 | 4 |
Mainnet Full Archive | 12000+ (12 TB) | 128 | 8 |
Goerli Fast Sync | 100+ | 8 | 2 |
Goerli Full Archive | 400+ | 8 | 4 |
Gnosis Fast Sync | 120+ | 16 | 2 |
Poacore Fast Sync | 100+ | 8 | 2 |
EnergyWeb Fast Sync | 120+ | 8 | 2 |
Volta Fast Sync | 200+ | 8 | 2 |
Disk space requirements:
A freshly fast synced Mainnet disk space usage (as of Aug 2022)
